Additional information
| Raw Material | Enoxaparine Sodium |
|---|---|
| Water Retention | None |
| Hepatotoxicity | Low |
| Lab Test | Anti-Xa activity |
| Also known as | Enoxaparin |
| Blood pressure | Generally has little to no effect on blood pressure |
| Trade name | Lovenox, Clexane |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Enoxaparin sodium |
| Formula | C26H40N2O36S5 . xNa |
| Substance class | Low molecular weight heparin |
| Main action | Anticoagulant |
| Half-life | 4.5 hours |
| Dosage (medical) | Typically 1 mg/kg body weight every 12 hours subcutaneously |
| Dosage (sports) | Not applicable |
| Effects | Reduces the ability of blood to clot |
| Side effects | Bleeding, hematoma, thrombocytopenia, elevated liver enzymes |
| Use in sports | Not typically used for performance enhancement |
| Manufacturer | Sanofi Aventis |
| Packing | 1 x 10Prefilled Syringes (10×0.4ml) Clexane 40mg |

Zyban Glaxosmithkline
LIOTHROW cRowX Labs
Fostimon (Merional) 75 (HMG) IBSA
FACTIVE 320 mg Abdi Ibragim
Prograf 1mg Astellas Pharma
Fostimon (Merional) 150 IU HMG IBSA
Enbrel Flakon Pfizer 

Reviews
There are no reviews yet.