Additional information
| Active substance | Sertraline |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low risk |
| Lab Test | Drug levels can be monitored in blood, though not routinely done |
| Strength | 100mg |
| Also known as | Zoloft |
| Blood pressure | Generally has minor or no effect on blood pressure |
| Trade name | Zoloft |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Sertraline hydrochloride |
| Formula | C17H17Cl2N |
| Substance class | Selective Serotonin Reuptake Inhibitor (SSRI) |
| Main action | Inhibits the reuptake of serotonin in the brain |
| Half-life | Approximately 26 hours |
| Dosage (medical) | Typically starts at 25-50 mg per day, can be increased up to 200 mg per day depending on the condition and patient response |
| Dosage (sports) | Not applicable |
| Effects | Antidepressant, anti-anxiety, improves mood |
| Side effects | Nausea, headache, dizziness, dry mouth, increased sweating, sleepiness or insomnia, and sexual dysfunction |
| Use in sports | None, not used as a performance-enhancing drug |
| Manufacturer | Pfizer Ltd. |
| Packing | 15 tabs/blister |

Januvia 100mg Merckgroup
Prograf 5mg Astellas Pharma
Champix 56 tabs Pfizer
BOTOX 100 UNITS Pharma Grade
Fostimon (Merional) 150 IU HMG IBSA
FUCIDIN 500 mg Abdi Ibragim 


Reviews
There are no reviews yet.