Additional information
| Active substance | Acetylsalicylic Acid |
|---|---|
| Water Retention | None |
| Hepatotoxicity | Low risk, but possible in cases of overdose |
| Lab Test | Can interfere with uric acid and glucose tests |
| Strength | 150mg |
| Also known as | Aspirin |
| Blood pressure | Can reduce blood pressure slightly through antiplatelet effects |
| Trade name | Bayer Aspirin, among others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Acetylsalicylic acid |
| Formula | C9H8O4 |
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
| Main action | Reduces inflammation and pain, inhibits platelet aggregation |
| Half-life | 20 minutes (metabolite salicylic acid has a half-life of 2 to 3 hours) |
| Dosage (medical) | 300 to 600 mg every 4 to 6 hours as needed |
| Dosage (sports) | Not specifically prescribed for sports |
| Effects | Pain relief, fever reduction, anti-inflammatory effects, prevention of blood clots |
| Side effects | Gastrointestinal ulcers, bleeding, renal impairment, allergic reactions |
| Use in sports | Occasionally used to manage pain or inflammation |
| Manufacturer | USV Pvt. Ltd. |
| Packing | 14 tabs/blister |

Fostimon (Merional) 75 (HMG) IBSA
Zyban Glaxosmithkline
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Fostimon (Merional) 150 IU HMG IBSA
FACTIVE 320 mg Abdi Ibragim
EPHEDRINE AMP. OSEL TR
Prograf 1mg Astellas Pharma
Prograf 5mg Astellas Pharma
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Champix Starter Pack Pfizer
Enbrel Flakon Pfizer
GHK-Cu 100mg GENERIC
Clexane 0.4 Sanofi 


Reviews
There are no reviews yet.