Additional information
| Active substance | Pimecrolimus |
|---|---|
| Classification | Immunomodulating agent |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Not specific, monitoring of overall health status |
| Also known as | SDZ ASM 981 |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | No significant effect |
| Trade name | Elidel |
| Storage conditions | Store at room temperature away from moisture and heat |
| Formula | C43H68NO11 |
| Substance class | Calcineurin inhibitor |
| Main action | Immunosuppressant |
| Half-life | Variable, generally short |
| Dosage (medical) | As per doctor’s prescription, typically applied as a cream or ointment |
| Dosage (sports) | N/A |
| Effects | Reduces inflammation and immune response |
| Side effects | Burning sensation, irritation at the application site, headache, and flu-like symptoms |
| Use in sports | Not applicable |
| Manufacturer | Meda Pharma |

EPO 3000iu GENERIC
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Clenbuterolhydrochlorid Sopharma
FUCIDIN 500 mg Abdi Ibragim
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Clexane 0.4 Sanofi 

Reviews
There are no reviews yet.