Additional information
| Active substance | Triiodothyronine (T3) |
|---|---|
| Water Retention | No significant water retention |
| Hepatotoxicity | Low risk of hepatotoxicity |
| Lab Test | Thyroid function tests (T3 levels) |
| Also known as | T3, Triiodothyronine sodium |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Cytomel, Triostat |
| Concentration | 25 mcg/tab |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | Sodium (S)-2-amino-3-[4-(4-hydroxy-3-iodophenoxy)-3,5-diiodophenyl]propanoate |
| Formula | C15H11I3NNaO4 |
| Substance class | Thyroid hormone |
| Main action | Increases basal metabolic rate |
| Half-life | Approximately 2.5 days |
| Dosage (medical) | Typically starts at 5 mcg per day, adjusted based on thyroid function tests |
| Dosage (sports) | Often 25 mcg per day, can vary |
| Effects | Increases metabolism, reduces body fat |
| Side effects | Heart palpitations, nervousness, excessive sweating, weight loss |
| Use in sports | Used for weight loss and to increase energy |
| Manufacturer | Eminence Labs |
| Packing | 50 tablets |

BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
EPHEDRINE AMP. OSEL TR
Levotiron 50 mcg 50 Tabletten
Clenbuterolhydrochlorid Nouveaux Ltd
Fostimon (Merional) 75 (HMG) IBSA
Januvia 100mg Merckgroup
Rovamycine 3.000.000 iu Eczacibasi
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
EPO 3000iu GENERIC
Champix Starter Pack Pfizer
Prograf 1mg Astellas Pharma
Clexane 0.4 Sanofi
Tirzepatide 10mg USA PEPTIDES 

Reviews
There are no reviews yet.