Additional information
| Active substance | LevodopaBenserazid Hydrochloride |
|---|---|
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Plasma levodopa levels |
| Also known as | L-DOPA |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can cause orthostatic hypotension |
| Trade name | Sinemet, Levodopa |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | L-3,4-dihydroxyphenylalanine |
| Formula | C9H11NO4 |
| Substance class | Amino acid derivative |
| Main action | Precursor to dopamine |
| Half-life | 1 to 3 hours |
| Dosage (medical) | Typically 100-900 mg per day in divided doses |
| Dosage (sports) | Not applicable |
| Effects | Increases dopamine levels in the brain, improves motor control |
| Side effects | Nausea, vomiting, dizziness, orthostatic hypotension, dyskinesias |
| Use in sports | Not typically used in sports |
| Manufacturer | DEVA |

Fostimon (Merional) 75 (HMG) IBSA
Zyban Glaxosmithkline
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Fostimon (Merional) 150 IU HMG IBSA
FACTIVE 320 mg Abdi Ibragim
EPHEDRINE AMP. OSEL TR
Prograf 1mg Astellas Pharma
Prograf 5mg Astellas Pharma
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Champix Starter Pack Pfizer
Enbrel Flakon Pfizer
GHK-Cu 100mg GENERIC
Clexane 0.4 Sanofi
DELETE - Micardis 80 mg Boehringer Ingelheim
Januvia 100mg Merckgroup
FUCIDIN 500 mg Abdi Ibragim
Champix 56 tabs Pfizer
EPO 3000iu GENERIC 

Reviews
There are no reviews yet.