Additional information
| Active substance | Mometasone |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low |
| Lab Test | Not typically monitored by specific lab tests in clinical settings |
| Strength | 50mcg |
| Also known as | Mometasone |
| Blood pressure | Typically has no effect on blood pressure |
| Trade name | Nasonex, Elocon |
| Storage conditions | Store at controlled room temperature, away from light and moisture |
| Chemical name | (11ОІ,16О±)-9,21-Dichloro-17-((2-furanylcarbonyl)oxy)-11-hydroxy-16-methylpregna-1,4-diene-3,20-dione |
| Formula | C27H30Cl2O6 |
| Substance class | Corticosteroid |
| Main action | Anti-inflammatory |
| Half-life | 5.8 hours |
| Dosage (medical) | Typically 50 mcg per spray for nasal sprays, 0.1% cream or ointment applied once daily |
| Dosage (sports) | Not applicable as not typically used in sports settings |
| Effects | Reduces inflammation, decreases swelling and itching |
| Side effects | Nasal irritation and burning, headache, pharyngitis, increased risk of infection, potential systemic effects with long-term use |
| Use in sports | Not commonly used, potential for misuse as anti-inflammatory |
| Manufacturer | Cipla Ltd. |
| Packing | 1 bottle/pack |

Fostimon (Merional) 75 (HMG) IBSA
Zyban Glaxosmithkline
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Fostimon (Merional) 150 IU HMG IBSA
FACTIVE 320 mg Abdi Ibragim
EPHEDRINE AMP. OSEL TR
Prograf 1mg Astellas Pharma
Prograf 5mg Astellas Pharma
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Champix Starter Pack Pfizer
Enbrel Flakon Pfizer
GHK-Cu 100mg GENERIC
Clexane 0.4 Sanofi
DELETE - Micardis 80 mg Boehringer Ingelheim
Januvia 100mg Merckgroup
FUCIDIN 500 mg Abdi Ibragim
Champix 56 tabs Pfizer
EPO 3000iu GENERIC 




Reviews
There are no reviews yet.