Additional information
| Water Retention | None |
|---|---|
| Hepatotoxicity | None |
| Lab Test | Serum levels monitoring (peak and trough) |
| Strength | 100 mg |
| Also known as | BB-K8 |
| Blood pressure | No direct effect |
| Trade name | Amikin |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | (2S)-4-Amino-N-[(2S,3S,4R,5S)-5-amino-2-[(2S,3R,4R,5R,6S)-4-amino-3,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3-hydroxy-4-methylcyclohexyl]-2-hydroxybutanamide |
| Formula | C22H43N5O13 |
| Substance class | Aminoglycoside antibiotic |
| Main action | Bactericidal, inhibits protein synthesis |
| Half-life | 2 to 3 hours |
| Dosage (medical) | Typically 15 mg/kg/day divided into 2 or 3 doses |
| Dosage (sports) | Not applicable |
| Effects | Effective against a wide range of gram-negative bacteria and certain gram-positive bacteria |
| Side effects | Nephrotoxicity, ototoxicity, neuromuscular blockade |
| Use in sports | None |
| Manufacturer | Pharmaceutical |

Fostimon (Merional) 75 (HMG) IBSA
Zyban Glaxosmithkline
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Fostimon (Merional) 150 IU HMG IBSA
FACTIVE 320 mg Abdi Ibragim
EPHEDRINE AMP. OSEL TR
Prograf 1mg Astellas Pharma
Prograf 5mg Astellas Pharma
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Champix Starter Pack Pfizer
Enbrel Flakon Pfizer
GHK-Cu 100mg GENERIC
Clexane 0.4 Sanofi
DELETE - Micardis 80 mg Boehringer Ingelheim
Januvia 100mg Merckgroup
FUCIDIN 500 mg Abdi Ibragim
Champix 56 tabs Pfizer
EPO 3000iu GENERIC
AVELOX 400 Bayer 


Reviews
There are no reviews yet.