Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | Low risk but insufficient data for definitive conclusion | 
| Lab Test | Detectable through specific drug tests for banned substances | 
| Also known as | Methylhexanamine, Geranamine | 
| Blood pressure | Increases blood pressure | 
| Trade name | Not legally marketed under any trade name | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | 4-methylhexan-2-amine | 
| Formula | C7H17N | 
| Substance class | Aliphatic amine | 
| Main action | Central nervous system stimulant | 
| Half-life | 8-24 hours | 
| Dosage (medical) | Not medically approved for use | 
| Dosage (sports) | 25-75 mg per day | 
| Effects | Increased energy, focus, and physical performance | 
| Side effects | High blood pressure, heart rate abnormalities, risk of stroke, and psychiatric disorders | 
| Use in sports | Previously used as a performance enhancer and pre-workout supplement | 
| Manufacturer | Muscle Metabolix | 

 Anapolon (Oxymetholone) 50 mg Balkan Pharmaceuticals
							Anapolon (Oxymetholone) 50 mg Balkan Pharmaceuticals						 ANADROL 25mg MACTROPIN
							ANADROL 25mg MACTROPIN						 Anadrol 50 Pharmaqo Labs
							Anadrol 50 Pharmaqo Labs						 Anapolon (Oxymetholone) 50 mg Abdi Ibrahim
							Anapolon (Oxymetholone) 50 mg Abdi Ibrahim						 Modiodal 100 mg Teva Pharmaceutical
							Modiodal 100 mg Teva Pharmaceutical						


 
			 
			 
			 
			
Reviews
There are no reviews yet.