Additional information
| Water Retention | None |
|---|---|
| Hepatotoxicity | None reported at recommended dosages |
| Lab Test | Not typically required for monitoring |
| Strength | 800 mg |
| Also known as | CLA |
| Blood pressure | No significant impact on blood pressure |
| Trade name | Various, often sold as CLA or under brand-specific names |
| Storage conditions | Keep in a cool, dry place away from direct sunlight |
| Chemical name | Conjugated Linoleic Acid |
| Formula | C18H32O2 |
| Substance class | Fatty acid |
| Main action | Modulates lipid metabolism |
| Half-life | Variable, depending on isomer and metabolic activity |
| Dosage (medical) | 3-4 grams per day |
| Dosage (sports) | 3-6 grams per day |
| Effects | Reduces body fat, improves lean muscle mass |
| Side effects | Gastrointestinal disturbances, potential insulin resistance with long-term use |
| Use in sports | Used as a supplement for fat loss and muscle gain |
| Manufacturer | Now foods |

Triptorelin 2mg GENERIC 


Reviews
There are no reviews yet.