Additional information
| Water Retention | None reported |
|---|---|
| Hepatotoxicity | Low to no hepatotoxicity at recommended doses |
| Lab Test | Not standardly tested in routine lab tests |
| Also known as | Berberine Chloride |
| Blood pressure | Can cause a decrease in blood pressure |
| Trade name | Not sold under specific trade names, often labeled as Berberine HCl |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Berberine Hydrochloride |
| Formula | C20H18ClNO4 |
| Substance class | Isoquinoline alkaloid |
| Main action | Antimicrobial, antidiabetic, anti-inflammatory |
| Half-life | Approximately 4-8 hours |
| Dosage (medical) | Typically 300-500 mg three times daily |
| Dosage (sports) | Not specifically used or recommended for sports enhancement |
| Effects | Lowers blood sugar, reduces cholesterol, aids in weight loss, antimicrobial effects |
| Side effects | Digestive discomfort, constipation, low blood pressure, respiratory issues at high doses |
| Use in sports | Not typically used in sports |
| Manufacturer | Olympus Labs |

BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
EPHEDRINE AMP. OSEL TR
Levotiron 50 mcg 50 Tabletten
Clenbuterolhydrochlorid Nouveaux Ltd
Fostimon (Merional) 75 (HMG) IBSA
Januvia 100mg Merckgroup
Rovamycine 3.000.000 iu Eczacibasi
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
EPO 3000iu GENERIC
Champix Starter Pack Pfizer
Fostimon (Merional) 150 IU HMG IBSA
BOTOX 100 UNITS Pharma Grade
Zyban Glaxosmithkline
CANTAB PLUS 32/12.5 mg Nobel
Norvacs 10 mg Pfizer 


Reviews
There are no reviews yet.