Additional information
| Active substance | Placenta Extract |
|---|---|
| Water Retention | Minimal to none |
| Hepatotoxicity | Low, but depends on source and processing |
| Lab Test | Specific tests not defined due to variable composition |
| Strength | 0.1gm |
| Also known as | Placental biostimulation therapy |
| Blood pressure | Unlikely to have a direct effect |
| Trade name | Laennec, Melsmon, Curacen |
| Storage conditions | Generally requires refrigeration (2-8В°C) |
| Chemical name | Human Placental Extract |
| Formula | Not applicable (complex mixture of bioactive molecules) |
| Substance class | Biological extract |
| Main action | Tissue regeneration, immune modulation |
| Half-life | Variable, depending on components |
| Dosage (medical) | Typically, 2 mL intramuscular injection 2-3 times per week or as per medical advice |
| Dosage (sports) | Not conventionally used in sports settings |
| Effects | Promotes tissue repair, enhances skin rejuvenation, anti-inflammatory properties |
| Side effects | Possibility of infection, allergic reactions, transmission of disease if not properly screened |
| Use in sports | Not typically used due to lack of clear performance-enhancing benefits and potential ethical/legal issues |
| Manufacturer | Albert David Limited |
| Packing | 7 vial/cartridge |

BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
EPHEDRINE AMP. OSEL TR
Levotiron 50 mcg 50 Tabletten
Clenbuterolhydrochlorid Nouveaux Ltd
Fostimon (Merional) 75 (HMG) IBSA
Januvia 100mg Merckgroup
Rovamycine 3.000.000 iu Eczacibasi
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
EPO 3000iu GENERIC
Champix Starter Pack Pfizer
Prograf 1mg Astellas Pharma
Clexane 0.4 Sanofi
AVELOX 400 Bayer 

Reviews
There are no reviews yet.