Additional information
| Active substance | Methenolone Enanthate |
|---|---|
| Active Half-Life | 5-7 days |
| Classification | Anabolic steroid |
| Dosage | Men 300-800 mg/week |
| Acne | Yes |
| Water Retention | Low |
| HBR | Perhaps |
| Hepatotoxicity | Low |
| Aromatization | No |
| Lab Test | Not typically required for monitoring |
| Also known as | Pramipexole dihydrochloride |
| CARRIER OIL | MCT with a low mixture of grapeseed oil |
| Blood pressure | May cause orthostatic hypotension (drop in blood pressure when standing up) |
| Trade name | Mirapex, Mirapex ER |
| FORM | 1 x 10 ml x 100 mg/ml |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (S)-4,5,6,7-tetrahydro-N6-propyl-2,6-benzothiazole-diamine monohydrochloride |
| Formula | C10H17N3S В· HCl |
| Substance class | Dopamine agonist |
| Main action | Mimics dopamine in the brain, used to treat symptoms of Parkinson’s disease |
| Half-life | 8-12 hours |
| Dosage (medical) | Initial dose is typically 0.125 mg three times a day, may be increased gradually based on patient response and tolerability |
| Dosage (sports) | Not applicable as it is not used for athletic enhancement |
| Effects | Improves motor control, reduces rigidity and tremors in Parkinson's patients |
| Side effects | Nausea, dizziness, hallucinations, insomnia, constipation, impulse control disorders |
| Use in sports | None, not recognized as a performance enhancing drug |
| Manufacturer | Sixpex |

Fostimon (Merional) 75 (HMG) IBSA
Zyban Glaxosmithkline
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Fostimon (Merional) 150 IU HMG IBSA
FACTIVE 320 mg Abdi Ibragim
EPHEDRINE AMP. OSEL TR
Prograf 1mg Astellas Pharma
Prograf 5mg Astellas Pharma
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Champix Starter Pack Pfizer
Enbrel Flakon Pfizer
GHK-Cu 100mg GENERIC
Clexane 0.4 Sanofi
DELETE - Micardis 80 mg Boehringer Ingelheim
Januvia 100mg Merckgroup
FUCIDIN 500 mg Abdi Ibragim
EPO 3000iu GENERIC 

Reviews
There are no reviews yet.