Additional information
| Active substance | Andarine | 
|---|---|
| Water Retention | Low | 
| Hepatotoxicity | Moderate | 
| Lab Test | Specific tests for SARMs detection | 
| Also known as | S4, GTX-007 | 
| Blood pressure | No significant impact | 
| Trade name | Andarine, S4 | 
| FORM | 50 tabs x 25 mg/tab | 
| Storage conditions | Store at room temperature away from moisture and sunlight | 
| Chemical name | S-3-(4-acetylamino-phenoxy)-2-hydroxy-2-methyl-N-(4-nitro-3-trifluoromethyl-phenyl)-propionamide | 
| Formula | C19H18F3N3O6 | 
| Substance class | Selective Androgen Receptor Modulator (SARM) | 
| Main action | Androgen receptor agonist | 
| Half-life | 4-6 hours | 
| Dosage (medical) | Not medically approved | 
| Dosage (sports) | 25-50 mg per day | 
| Effects | Increased muscle mass, strength, and bone density | 
| Side effects | Visual disturbances, reduced testosterone levels, liver toxicity | 
| Use in sports | Performance enhancement in bodybuilding and athletics | 
| Manufacturer | Driada Medical | 

 LGD-4033 10mg Pro Nutrition
							LGD-4033 10mg Pro Nutrition						 Ostarine MK 2866 10mg Pro Nutrition
							Ostarine MK 2866 10mg Pro Nutrition						 Benelux Pharma CRAZYBULK 40mg 30ml
							Benelux Pharma CRAZYBULK 40mg 30ml						 GW501516 10 DEUS MEDICAL
							GW501516 10 DEUS MEDICAL						 Andarine 25 mg Magnus Pharmaceuticals
							Andarine 25 mg Magnus Pharmaceuticals						

 
			 
			 
			 
			
Reviews
There are no reviews yet.